Single Family Residence
Sales and Listings
in the Pacific Palisades
in the Pacific Palisades
Year to Year Comparison
May, 2012
May, 2012
SINGLE FAMILY RESIDENCE
Sales are continuing to do well in the Pacific Palisades. Sales of single family residences are off just a little bit in May over the same period last year. One fewer home sold this year and average price per square foot is up slightly to $644 / foot. New listings for Single Family Residences are similar as well except for a notable increase in listings of homes in the $10 Million or more category. Last year there were no such listings in May and this May produced 5 listings above $10 Million with the highest listing being for $17.950 Million. This, of course had a pretty significant impact driving up the average listing price by 35% to over $3.4 Million and increasing the listing price per square foot, by 18% to $911 per SF. In both May periods, almost two homes were listed for every home sold.
Jim Rea, Realtor | Pacific Palisades | ||||
Keller Williams, Pacific Palisades | Year to Year Comparison (Sales) | ||||
(424) 354-0790 | May 2011 vs May 2012 | ||||
jim@jimrea.com | |||||
Single Family Residence | 2011 | 2012 | Change | % Change | |
Units Sold | 25 | 24 | -1 | -4.00% | |
Total Sales Volume | 48,633,100 | 44,730,156 | -3,902,944 | -8.03% | |
Average Sales Price | 1,945,324 | 1,863,757 | -81,568 | -4.19% | |
Average Sales Price / SF | 620 | 644 | 24 | 3.94% | |
Average Days on Market | 77 | 78 | 1 | 1.51% | |
Average Change - Orig. List Price to Sales Price | -7.52% | -4.48% | |||
Units Sold by Price | 2011 | % of Units | 2012 | % of Units | |
Less than 1 Million | 1 | 4.00% | 2 | 8.33% | |
1 Million to 2 Million | 15 | 60.00% | 16 | 66.67% | |
2 Million to 5 Million | 8 | 32.00% | 5 | 20.83% | |
5 Million to 10 Million | 1 | 4.00% | 1 | 4.17% | |
!0 Million or More | |||||
Total | 25 | 100.00% | 24 | 100.00% |
Jim Rea, Realtor | Pacific Palisades | ||||
Keller Williams, Pacific Palisades | Year to Year Comparison (New Listings) | ||||
(424) 354-0790 | May 2011 vs May 2012 | ||||
jim@jimrea.com | |||||
Single Family Residence | 2011 | 2012 | Change | % Change | |
Units Listed | 55 | 56 | 1 | 1.82% | |
Average Listing Price | 2,528,073 | 3,416,170 | 888,097 | 35.13% | |
Average Listing Price / SF | 771 | 911 | 140 | 18.20% | |
Units Listed by Price | 2011 | % of Units | 2012 | % of Units | |
Less than 1 Million | 6 | 10.91% | 3 | 5.36% | |
1 Million to 2 Million | 25 | 45.45% | 22 | 39.29% | |
2 Million to 5 Million | 18 | 32.73% | 22 | 39.29% | |
5 Million to 10 Million | 6 | 10.91% | 4 | 7.14% | |
!0 Million or More | 5 | 8.93% |
No comments:
Post a Comment